2011 Fall Schedule | |||||||||
Post Season Schedule | |||||||||
>>>Andy's League Men's B Playoffs; Single Elimination - Toyota of Clifton Park #1<<< | |||||||||
Date | Day | Time | Facility | Away | Home | Score | Record | ||
Round 1: | Nov 21 | Mon | 9:00P | FoD | (14) Marando Construction | @ | (3) Toyota 1 | >L: 10 - 7 | 0 - 1 |
Toyota's defensive and offensive woes persist; lead to elimination from the playoffs. | |||||||||
>>>Andy's League Coed C Playoffs; Single Elimination - Dirty Pirate Hookers<<< | |||||||||
Date | Day | Time | Facility | Away | Home | Score | Record | ||
Round 1: | Nov 22 | Tue | 7:30P | Coyne | (17) Bayside | @ | (1) DPH | W: 9 - 4 | SUS Top 4th |
Round 1: | Nov 29 | Tue | 7:30P | FoD | (17) Bayside | @ | (1) DPH | Con't | |
Round 2: | Nov 30 | Wed | 6:00P | Mullen's | (8) Prestige Worldwide | @ | (17) or (1) | IF ADV | |
Semi's 1 Brkt: | Dec 02 | Fri | 6:00P | FoD | IF ADV | ||||
Champion: | Dec 05 | Mon | 6:00P | FoD | IF ADV | ||||
DPH/Bayside suspended in the top of the 4th due to rain/field conditions. Hookers lead 9 - 4. Game will resume week of Nov 27. | |||||||||
>>>Lynn's League Playoffs; Best of 3 - Anarchy<<< | |||||||||
Round 1 | Date | Day | Time | Facility | Away | Home | Score | Record | |
Game 1: | Nov 09 | Wed | 6:00P | JCC2 | (6) Fubar | @ | (3) Anarchy | W: 21 - 5 | 1 - 0 |
Game 2: | Nov 15 | Tue | 9:00P | Mullen's | (3) Anarchy | @ | (6) Fubar | W: 24 - 12 | 2 - 0 |
Anarchy sweeps series 2 - 0 | |||||||||
Semi's | Date | Day | Time | Facility | Away | Home | Score | Record | |
Game 1: | Nov 18 | Fri | 6:00P | Lansing | (3) Anarchy | @ | (2) Grand Gable | L: 22 - 7 | 2 - 1 |
Game 2: | Nov 21 | Mon | 6:00P | JCC2 | (2) Grand Gable | @ | (3) Anarchy | >L: 16 - 10 | 2 - 2 |
Despite an improved showing from game 1, Anarchy drops game 2 and bows out of the playoffs. | |||||||||
>>>Lynn's League Sunday Playoffs; Comp Tourney Double Elimination - Wolverines<<< | |||||||||
Day 1 | Date | Day | Time | Facility | Away | Home | Score | Record | |
Round 1: | Nov 13 | Sun | 1:00P | Mullen's | (4) Wolverines | @ | (1) Reloaded | L: 15 - 0 | 0 - 1 |
Losers Rnd: | Nov 13 | Sun | 4:00P | Mullen's | (4) Wolverines | @ | (2) Stilly's | L: 11 - 3 | 0 - 2 |
Wolverines eliminated from playoffs; 0 - 2 | |||||||||
Regular Season Schedule | |||||||||
Team | Date | Day | Time | Facility | Away | Home | Score | Record | |
Anarchy: | Sep 14 | Wed | 6:00P | JCC 2 | Anarchy | @ | Grand Gable | L: 16 - 15 | 0 - 1 |
Anarchy: | Sep 16 | Fri | 8:30P | Lansing | The Ruck | @ | Anarchy | W: 28 - 12 | 1 - 1 |
Wolverines: | Sep 18 | Sun | 11:30A | Swift | Panthers | @ | Wolverines | L: 7 - 3 | 0 - 1 |
DPH: | Sep 19 | Mon | 7:30P | Mullen's | 459-TAXX | @ | DPH | W: 13 - 0 | 1 - 0 |
Toyota 1: | Sep 21 | Wed | 9:00P | FoD | Best Damn Sports Bar | @ | Toyota 1 | W: 15 - 12 | 1 - 0 |
DPH: | Sep 23 | Fri | 7:30P | Mullen's | DPH | @ | Albany Law Gold | PPD: 11/03 | |
Toyota 1: | Sep 23 | Fri | 9:00P | Mullen's | Doggpound | @ | Toyota 1 | PPD: 10/11 | |
Wolverines: | Sep 25 | Sun | 1:00P | Feura Bush | Wolverines | @ | One-ders | R/S: 10/30 | |
Wolverines: | Sep 25 | Sun | 2:30P | Feura Bush | Wolverines | @ | Stilly's | R/S: 10/02 | |
DPH: | Sep 30 | Fri | 6:00P | Coyne | DPH | @ | Albany Law Gray | W: 16 - 2 | 2 - 0 |
Anarchy: | Sep 30 | Fri | 8:30P | Lansing | Anarchy | @ | The Sports Grill | FFH: 7 - 0 | 2 - 1 |
Toyota 1: | Sep 30 | Fri | 9:00P | Mullen's | Toyota 1 | @ | Swifty's | W: 18 - 11 | 2 - 0 |
Wolverines: | Oct 02 | Sun | 11:30A | Mullen's | DP | @ | Wolverines | PPD: 10/16 | |
Wolverines: | Oct 02 | Sun | 1:00P | Shaker FD | Wolverines | @ | Stilly's | W: 17 - 16 | 1 - 1 |
Toyota 1: | Oct 03 | Mon | 6:00P | Mullen's | Toyota 1 | @ | Men's Inc. Barber | W: 15 - 14 | 3 - 0 |
Anarchy: | Oct 04 | Tue | 7:30P | Mullen's | Anarchy | @ | Fubar | W: 18 - 14 | 3 - 1 |
Anarchy: | Oct 05 | Wed | 6:00P | JCC 2 | LT's Grill | @ | Anarchy | W: 25 - 10 | 4 - 1 |
Toyota 1: | Oct 05 | Wed | 7:30P | Coyne | Marando Construction | @ | Toyota 1 | W: 10 - 7 | 4 - 0 |
DPH: | Oct 07 | Fri | 6:00P | Arbor Hill | DPH | @ | Albany Law Black | W: 26 - 12 | 3 - 0 |
Wolverines: | Oct 09 | Sun | 2:30P | Swift | EMP Shockers | @ | Wolverines | W: 14 - 8 | 2 - 1 |
Toyota 1: | Oct 11 | Tue | 6:00P | Mullen's | Doggpound | @ | Toyota 1 | W: 15 - 9 | 5 - 0 |
Anarchy: | Oct 13 | Thu | 7:30P | Mullen's | O'Brien Construction | @ | Anarchy | PPD: 10/24 | |
Toyota 1: | Oct 14 | Fri | 6:00P | FoD | Pearl St. Pub | @ | Toyota 1 | PPD: 11/10 | |
Anarchy: | Oct 14 | Fri | 7:00P | Lansing | Zee's Sports Bar | @ | Anarchy | PPD: 11/07 | |
DPH: | Oct 14 | Fri | 9:00P | Arbor Hill | DPH | @ | Albany Law Purple | PPD: 11/06 | |
Wolverines: | Oct 16 | Sun | 2:30P | Shaker FD | Reloaded | @ | Wolverines | L: 12 - 4 | 2 - 2 |
Wolverines: | Oct 16 | Sun | 4:00P | Shaker FD | DP | @ | Wolverines | L: 8 - 6 | 2 - 3 |
Toyota 1: | Oct 19 | Wed | 7:30P | Mullen's | Complete Lawn Care | @ | Toyota 1 | PPD: 11/15 | |
Anarchy: | Oct 20 | Thu | 9:00P | Mullen's | Anarchy | @ | Dilligaf | PPD: 11/05 | |
Toyota 1: | Oct 21 | Fri | 6:00P | Coyne | Toyota 1 | @ | Albany Sun Devils | L: 10 - 8 | 5 - 1 |
DPH: | Oct 21 | Fri | 9:00P | Coyne | DPH | @ | Albany Law Blue | Field/Time | |
DPH: | Oct 21 | Fri | 7:30P | Arbor Hill | DPH | @ | Albany Law Blue | W: 18 - 6 | 4 - 0 |
Wolverines: | Oct 23 | Sun | 1:00P | Swift | Wolverines | @ | Casey Finn's | W: 27 - 4 | 3 - 3 |
Anarchy: | Oct 24 | Mon | 6:00P | JCC 2 | O'Brien Construction | @ | Anarchy | W: 11 - 8 | 5 - 1 |
Anarchy: | Oct 25 | Tue | 6:00P | JCC 2 | Anarchy | @ | Blood, Sweat, Beer | L: 13 - 12 | 5 - 2 |
Toyota 1: | Oct 27 | Thu | 6:00P | Coyne | Toyota 1 | @ | Muddo's | PPD: 11/14 | |
DPH: | Oct 28 | Fri | 9:00P | Mullen's | Junior's Bar | @ | DPH | PPD: 11/14 | |
Wolverines: | Oct 30 | Sun | 11:30A | Mullen's | Wolverines | @ | Demolish | PPD: 11/06 | |
Wolverines: | Oct 30 | Sun | 1:00P | Mullen's | Wolverines | @ | One-ders | PPD: 11/06 | |
Toyota 1: | Oct 31 | Mon | 6:00P | FoD | Toyota 1 | @ | Miller Lite | R/S: 11/9 | |
Anarchy: | Nov 02 | Wed | 6:00P | JCC 2 | Anarchy | @ | The Ruck | W: 15 - 13 | 6 - 2 |
DPH: | Nov 03 | Thu | 9:00P | Arbor Hill | DPH | @ | Albany Law Gold | W: 15 - 1 | 5 - 0 |
DPH: | Nov 04 | Fri | 6:00P | Coyne | Balls To The Wall | @ | DPH | W: 15 - 10 | 6 - 0 |
Anarchy: | Nov 05 | Sat | 2:30P | Shaker FD | Anarchy | @ | Dilligaf | L: 10 - 9 | 6 - 3 |
Wolverines: | Nov 06 | Sun | 10:00A | Mullen's | Wolverines | @ | Demolish | W: 27 - 5 | 4 - 3 |
Wolverines: | Nov 06 | Sun | 11:30A | Mullen's | Wolverines | @ | One-ders | W: 19 - 3 | 5 - 3 |
DPH: | Nov 06 | Sun | 1:00P | FoD | DPH | @ | Albany Law Purple | W: 25 - 0 | 7 - 0 |
DPH: | Nov 07 | Mon | 6:00P | Arbor Hill | CH Bar Bawgofah | @ | DPH | W: 12 - 10 | 8 - 0 |
Anarchy: | Nov 07 | Mon | 9:00P | Lansing | Zee's Sports Bar | @ | Anarchy | W: 8 - 7 | 7 - 3 |
DPH: | Nov 08 | Tue | 6:00P | Arbor Hill | Bombers | @ | DPH | W: 13 - 10 | 9 - 0 |
Toyota 1: | Nov 09 | Wed | 6:00P | FoD | Toyota 1 | @ | Miller Lite | W: 14 - 13 | 6 - 1 |
Toyota 1: | Nov 10 | Thu | 9:00P | FoD | Pearl St. Pub | @ | Toyota 1 | W: 16 - 3 | 7 - 1 |
DPH: | Nov 14 | Mon | 6:00P | Arbor Hill | Junior's Bar | @ | DPH | PPD: 11/17 | |
Toyota 1: | Nov 15 | Tue | 6:00P | Coyne | Toyota 1 | @ | Muddo's | L: 15 - 3 | 7 - 2 |
Toyota 1: | Nov 16 | Wed | 7:30P | Mullen's | Complete Lawn Care | @ | Toyota 1 | PPD: 11/18 | |
DPH: | Nov 17 | Thu | 7:30P | Arbor Hill | Junior's Bar | @ | DPH | W: 20 - 12 | 10 - 0 |
Toyota 1: | Nov 18 | Fri | 6:00P | Mullen's | Complete Lawn Care | @ | Toyota 1 | >W: 12 - 4 | 8 - 2 |
Andy's League playoffs set to start Monday, Nov 21. Official seeds scheduled for release Saturday night, Nov 19. | |||||||||
YELLOW indicates game postponed | |||||||||
ORANGE indicates Conflict | |||||||||
PURPLE indicates Make-up Date, Time, and Field | |||||||||
BLUE indicates game and/or venue and/or opponent different from originally scheduled | |||||||||
Toyota of Clifton Park Softball is back in the fast lane!
11/28/2011
Master Schedule - Fall 2011
11/19/2011
Semi-Finals, Game 1: Grand Gable bombs Anarchy, 22 - 7, to take series lead
DPPI reporting from Mullen's Park, Friday, Nov 18:
"This is bad."
A simple in game text from Anarchy's diminutive yet plucky Captain, Stacey D, to DPPI writers summed up her team's latest effort. Continuing later, Stacey added "Nobody hit well or fielded well. We simply played badly. Grand Gable played better than I remember from our first meeting."
Anarchy has until Monday to figure things out and get back on track. Semi-invalid John C, missing from the game 1 debacle, is expected to return. Combined with Justin, Matt O, Matt N, Joe, Phil and Evan, the lineup is back intact and on a mission to rescue Anarchy's season.
Anarchy fights for their playoff life Nov 21, Monday, 6:00P at JCC2.
"This is bad."
A simple in game text from Anarchy's diminutive yet plucky Captain, Stacey D, to DPPI writers summed up her team's latest effort. Continuing later, Stacey added "Nobody hit well or fielded well. We simply played badly. Grand Gable played better than I remember from our first meeting."
Anarchy has until Monday to figure things out and get back on track. Semi-invalid John C, missing from the game 1 debacle, is expected to return. Combined with Justin, Matt O, Matt N, Joe, Phil and Evan, the lineup is back intact and on a mission to rescue Anarchy's season.
Anarchy fights for their playoff life Nov 21, Monday, 6:00P at JCC2.
11/16/2011
Anarchy doubles up on Fubar, 24 - 12; advances to Semi-Finals
DPPI reporting from Mullen's Park, Tuesday, Nov 15:
Anarchy unleashed another offensive assault on Fubar to sweep Round 1 of Lynn's League Rec playoffs. After scoring 21 runs last Wednesday, Anarchy bats struck again for 24 runs. Despite the lopsided final score, Anarchy needed all 7 innings for their offense to show some life. Going into the 6th, Anarchy was down 8 - 5, but rallied to score 8 taking a 13 - 8 lead. They nearly surrendered their lead--giving up 4--and went into the top of the 7th up 13 - 12 looking to add runs. This is when the melee ensued. At the completion of their half, Anarchy added 11 runs and went up 12. Punch drunk, Fubar staggered through the bottom half of the 7th with nary a threat.
Lauren H, returning from a training mishap that resulted in neck and back injuries, burst her way back into the lineup by launching a series of bombs over hapless defenders. The redoubtable Stacey D, the Hammer, also pushed the offense blasting hard grounders and line drives through and over the infield.
Despite early inning offensive struggles, contributions by Stacey, Lauren, Phil, and semi-invalid John C helped keep Anarchy afloat until the rest of the offense heat up--and heat up it did. Seemingly everyone helped Anarchy pile on 19 runs over the last two innings.
Chris added another solid pitching start to her post season credentials and the defense played a sturdy game despite difficult conditions.
Stacey D's Anarchy team continues its post season romp this Friday, 6:00P at Lansing Park in Cohoes.
Anarchy unleashed another offensive assault on Fubar to sweep Round 1 of Lynn's League Rec playoffs. After scoring 21 runs last Wednesday, Anarchy bats struck again for 24 runs. Despite the lopsided final score, Anarchy needed all 7 innings for their offense to show some life. Going into the 6th, Anarchy was down 8 - 5, but rallied to score 8 taking a 13 - 8 lead. They nearly surrendered their lead--giving up 4--and went into the top of the 7th up 13 - 12 looking to add runs. This is when the melee ensued. At the completion of their half, Anarchy added 11 runs and went up 12. Punch drunk, Fubar staggered through the bottom half of the 7th with nary a threat.
Lauren H, returning from a training mishap that resulted in neck and back injuries, burst her way back into the lineup by launching a series of bombs over hapless defenders. The redoubtable Stacey D, the Hammer, also pushed the offense blasting hard grounders and line drives through and over the infield.
Despite early inning offensive struggles, contributions by Stacey, Lauren, Phil, and semi-invalid John C helped keep Anarchy afloat until the rest of the offense heat up--and heat up it did. Seemingly everyone helped Anarchy pile on 19 runs over the last two innings.
Chris added another solid pitching start to her post season credentials and the defense played a sturdy game despite difficult conditions.
Stacey D's Anarchy team continues its post season romp this Friday, 6:00P at Lansing Park in Cohoes.
Subscribe to:
Posts (Atom)