Click on column header to sort table.
About our STATs
Typical
Player | Inns | PA | AB | H | BB | IBB | HBP | ROE | CI | OS | K | SF | EB | CA | GIDP | 1B | 2B | 3B | HR | R | RBI | ROB | Avg | OBP | Slg | Player |
Bill A | 18 1/3 | 13 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 14 | 0.250 | 0.231 | 0.333 | Bill A |
Bob S | 7 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 6 | 0.750 | 0.750 | 1.000 | Bob S |
Brett B | 11 1/3 | 8 | 7 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 2 | 11 | 0.429 | 0.875 | 0.857 | Brett B |
Bud B | 7 1/3 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 2 | 0.400 | 0.800 | 0.800 | Bud B |
Fred C | 9 | 7 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 9 | 0.333 | 0.571 | 0.333 | Fred C |
Gary B | 7 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 0.667 | 0.750 | 1.000 | Gary B |
John C | 18 1/3 | 12 | 10 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 4 | 12 | 0.300 | 0.583 | 0.700 | John C |
John D | 13 1/3 | 10 | 7 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 12 | 0.143 | 0.500 | 0.143 | John D |
Mark C | 18 1/3 | 12 | 11 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 6 | 8 | 19 | 0.727 | 0.750 | 1.091 | Mark C |
Mike F | 16 1/3 | 10 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 10 | 0.500 | 0.600 | 0.625 | Mike F |
Rob W | 7 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0.333 | 0.500 | 0.667 | Rob W |
Scott J | 18 1/3 | 12 | 12 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 2 | 16 | 0.250 | 0.333 | 0.333 | Scott J |
Shane B | 18 1/3 | 12 | 11 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 6 | 8 | 15 | 0.727 | 0.833 | 1.182 | Shane B |
Steve F | 7 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0.500 | 0.500 | 0.500 | Steve F |
Warren S | 18 1/3 | 11 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 10 | 0.400 | 0.455 | 0.500 | Warren S |
Totals | 18 1/3 | 128 | 113 | 49 | 10 | 0 | 0 | 14 | 1 | 0 | 1 | 4 | 2 | 1 | 2 | 32 | 10 | 6 | 1 | 47 | 40 | 73 | 0.434 | 0.578 | 0.655 | Totals |
Extended
Player | wOBA | ISO | TB | XB | wRAA | Norm BR | Norm BR %Diff | BB Rate | %ROE | BR | BR% | PA/ Gm | RS/ PA | BR/ PA | OO/ PA | TOO | OO/ Gm | P | P/PA | Player |
Bill A | 0.235 | 0.083 | 4 | 1 | -1.36 | -0.6 | -118.2% | 0.000 | 0.0% | -1.0 | -2.1% | 4.3 | 0.154 | -0.076 | 0.769 | 10 | 3.33 | 37 | 2.8 | Bill A |
Bob S | 0.765 | 0.250 | 4 | 1 | 2.23 | ---- | ---- | 0.000 | 0.0% | 2.0 | 5.5% | 4.0 | 0.250 | 0.512 | 0.250 | 1 | 1.00 | 12 | 3.0 | Bob S |
Brett B | 0.780 | 0.429 | 6 | 3 | 4.62 | 6.5 | 147.3% | 0.000 | 40.1% | 6.1 | 16.6% | 4.0 | 0.875 | 0.767 | 0.125 | 1 | 0.50 | 16 | 2.0 | Brett B |
Bud B | 0.833 | 0.400 | 4 | 2 | 3.22 | ---- | ---- | 0.000 | 45.5% | 3.4 | 9.3% | 2.5 | 0.800 | 0.687 | 0.200 | 1 | 0.50 | 13 | 2.6 | Bud B |
Fred C | 0.560 | 0.000 | 2 | 0 | 2.11 | ---- | ---- | 0.000 | 48.1% | 2.7 | 7.2% | 3.5 | 0.429 | 0.383 | 0.429 | 3 | 1.50 | 14 | 2.0 | Fred C |
Gary B | 0.766 | 0.333 | 3 | 1 | 2.24 | ---- | ---- | 0.000 | 29.6% | 2.3 | 6.2% | 4.0 | 0.750 | 0.573 | 0.250 | 1 | 1.00 | 10 | 2.5 | Gary B |
John C | 0.604 | 0.400 | 7 | 4 | 4.29 | 3.6 | 17.9% | 0.167 | 26.2% | 5.0 | 13.5% | 4.0 | 0.500 | 0.417 | 0.417 | 5 | 1.67 | 42 | 3.5 | John C |
John D | 0.479 | 0.000 | 1 | 0 | 2.01 | 2.4 | -23.2% | 0.200 | 40.2% | 2.8 | 7.7% | 3.3 | 0.200 | 0.284 | 0.500 | 5 | 1.67 | 31 | 3.1 | John D |
Mark C | 0.769 | 0.364 | 12 | 4 | 6.77 | 5.2 | 83.9% | 0.083 | 0.0% | 7.3 | 19.7% | 4.0 | 0.500 | 0.607 | 0.250 | 3 | 1.00 | 24 | 2.0 | Mark C |
Mike F | 0.589 | 0.125 | 5 | 1 | 3.38 | 1.7 | -46.6% | 0.200 | 0.0% | 2.0 | 5.5% | 3.3 | 0.100 | 0.203 | 0.400 | 4 | 1.33 | 38 | 3.8 | Mike F |
Rob W | 0.508 | 0.333 | 2 | 1 | 0.95 | ---- | ---- | 0.250 | 0.0% | 1.0 | 2.8% | 4.0 | 0.250 | 0.258 | 0.500 | 2 | 2.00 | 11 | 2.8 | Rob W |
Scott J | 0.337 | 0.083 | 4 | 1 | 0.27 | 0.9 | -73.6% | 0.000 | 23.0% | 1.2 | 3.4% | 4.0 | 0.333 | 0.104 | 0.667 | 8 | 2.67 | 36 | 3.0 | Scott J |
Shane B | 0.862 | 0.455 | 13 | 5 | 8.16 | 6.2 | 129.2% | 0.083 | 9.1% | 8.7 | 23.5% | 4.0 | 0.500 | 0.723 | 0.167 | 2 | 0.67 | 39 | 3.3 | Shane B |
Steve F | 0.488 | 0.000 | 2 | 0 | 0.85 | ---- | ---- | 0.000 | 0.0% | 0.9 | 2.3% | 4.0 | 0.000 | 0.217 | 0.500 | 2 | 2.00 | 9 | 2.3 | Steve F |
Warren S | 0.451 | 0.100 | 5 | 1 | 1.82 | 1.9 | -42.5% | 0.091 | 0.0% | 2.4 | 6.5% | 3.7 | 0.091 | 0.218 | 0.545 | 6 | 2.00 | 30 | 2.7 | Warren S |
Totals | 0.578 | 0.221 | 74 | 25 | | | | 0.078 | 18.2% | 47.0 | | 42.7 | 0.367 | 0.000 | 0.422 | 54 | 18.00 | 362 | 2.8 | Totals |
*
No comments:
Post a Comment