About our STATs
Typical
Player | Inns | PA | AB | H | BB | IBB | HBP | ROE | CI | OS | K | SF | EB | CA | GIDP | 1B | 2B | 3B | HR | R | RBI | ROB | Avg | OBP | Slg | Player |
Bill A | 82 | 57 | 51 | 24 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 16 | 5 | 0 | 3 | 23 | 16 | 59 | 0.471 | 0.561 | 0.745 | Bill A |
Bob S | 62 2/3 | 39 | 33 | 16 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 6 | 0 | 0 | 12 | 11 | 40 | 0.485 | 0.564 | 0.667 | Bob S |
Brett B | 51 1/3 | 34 | 29 | 10 | 4 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 4 | 16 | 10 | 36 | 0.345 | 0.529 | 0.828 | Brett B |
Brian S | 48 2/3 | 27 | 25 | 6 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 9 | 5 | 23 | 0.240 | 0.481 | 0.320 | Brian S |
Bud B | 7 1/3 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 2 | 0.400 | 0.800 | 0.800 | Bud B |
Fred C | 67 | 44 | 41 | 22 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 14 | 5 | 0 | 3 | 19 | 22 | 56 | 0.537 | 0.614 | 0.878 | Fred C |
Gary B | 61 2/3 | 41 | 39 | 24 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 3 | 0 | 10 | 21 | 28 | 44 | 0.615 | 0.659 | 1.462 | Gary B |
John C | 84 | 52 | 42 | 20 | 6 | 0 | 0 | 5 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 11 | 4 | 3 | 2 | 21 | 20 | 58 | 0.476 | 0.596 | 0.857 | John C |
John D | 68 | 43 | 36 | 15 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 11 | 4 | 0 | 0 | 10 | 10 | 40 | 0.417 | 0.488 | 0.528 | John D |
Mark C | 69 | 45 | 40 | 21 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 4 | 2 | 3 | 19 | 23 | 66 | 0.525 | 0.622 | 0.950 | Mark C |
Matt C | 11 | 8 | 7 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 4 | 6 | 10 | 0.714 | 0.875 | 1.714 | Matt C |
Mike F | 74 | 43 | 36 | 14 | 7 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 8 | 6 | 0 | 0 | 14 | 11 | 48 | 0.389 | 0.558 | 0.556 | Mike F |
Mike W | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | Mike W |
Rob W | 68 2/3 | 45 | 38 | 13 | 7 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 2 | 1 | 4 | 19 | 12 | 49 | 0.342 | 0.511 | 0.763 | Rob W |
Scott J | 79 | 51 | 47 | 22 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 12 | 6 | 1 | 3 | 19 | 18 | 53 | 0.468 | 0.549 | 0.830 | Scott J |
Shane B | 81 1/3 | 54 | 45 | 20 | 8 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 13 | 3 | 3 | 1 | 23 | 15 | 47 | 0.444 | 0.648 | 0.711 | Shane B |
Steve F | 77 2/3 | 50 | 39 | 18 | 8 | 0 | 1 | 6 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 13 | 4 | 1 | 0 | 20 | 14 | 51 | 0.462 | 0.660 | 0.615 | Steve F |
Warren S | 43 1/3 | 26 | 19 | 7 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 5 | 4 | 22 | 0.368 | 0.615 | 0.421 | Warren S |
Totals | 96 | 666 | 574 | 259 | 74 | 0 | 2 | 53 | 1 | 1 | 12 | 15 | 10 | 9 | 4 | 153 | 59 | 13 | 34 | 258 | 226 | 381 | 0.451 | 0.584 | 0.777 | Totals |
Extended
Player | wOBA | ISO | TB | XB | wRAA | Norm BR | BB Rate | Norm %Diff | BB %Diff | %ROE | BR | BR% | ROB% | ROB/ PA | PA/ Gm | RS/ PA | BR/ PA | OO/ PA | TOO | OO/ Gm | P | P/PA | P/PA % Diff | Player |
Bill A | 0.562 | 0.275 | 38 | 14 | 17.93 | 20.9 | 0.070 | 0.9% | -49.7% | 11.9% | 20.4 | 7.9% | 22.0% | 0.82 | 4.1 | 0.404 | 0.357 | 0.439 | 25 | 1.8 | 171 | 3.0 | -6.8% | Bill A |
Bob S | 0.551 | 0.182 | 22 | 6 | 11.73 | 18.3 | 0.128 | -11.9% | 20.7% | 4.4% | 13.4 | 5.2% | 27.5% | 0.95 | 3.5 | 0.308 | 0.344 | 0.436 | 17 | 1.5 | 128 | 3.3 | 2.9% | Bob S |
Brett B | 0.520 | 0.483 | 24 | 14 | 8.90 | 24.5 | 0.118 | 19.6% | 13.1% | 14.8% | 12.3 | 4.8% | 16.7% | 1.00 | 3.8 | 0.471 | 0.362 | 0.471 | 16 | 1.8 | 111 | 3.3 | 2.3% | Brett B |
Brian S | 0.466 | 0.080 | 8 | 2 | 5.19 | 14.7 | 0.074 | -30.3% | -41.5% | 41.6% | 5.7 | 2.2% | 21.7% | 0.67 | 2.7 | 0.333 | 0.211 | 0.519 | 14 | 1.4 | 74 | 2.7 | -17.5% | Brian S |
Bud B | 0.813 | 0.400 | 4 | 2 | 3.17 | 20.1 | 0.000 | -3.0% | ---- | 45.5% | 3.4 | 1.3% | 50.0% | 0.00 | 2.5 | 0.800 | 0.682 | 0.200 | 1 | 0.5 | 13 | 2.6 | -24.1% | Bud B |
Fred C | 0.622 | 0.341 | 36 | 14 | 17.18 | 24.4 | 0.045 | 19.2% | -134.4% | 10.3% | 18.5 | 7.2% | 33.9% | 1.23 | 3.7 | 0.432 | 0.420 | 0.386 | 17 | 1.4 | 89 | 2.0 | -61.2% | Fred C |
Gary B | 0.722 | 0.846 | 57 | 33 | 21.26 | 31.3 | 0.024 | 55.8% | -341.8% | 6.0% | 23.1 | 8.9% | 40.9% | 0.88 | 4.1 | 0.512 | 0.563 | 0.341 | 14 | 1.4 | 91 | 2.2 | -46.4% | Gary B |
John C | 0.600 | 0.381 | 36 | 16 | 18.89 | 23.6 | 0.115 | 14.8% | 11.2% | 14.8% | 21.4 | 8.3% | 31.0% | 0.92 | 3.5 | 0.404 | 0.411 | 0.404 | 21 | 1.4 | 177 | 3.4 | 6.6% | John C |
John D | 0.473 | 0.111 | 19 | 4 | 8.67 | 15.7 | 0.093 | -25.1% | -11.5% | 9.4% | 11.5 | 4.4% | 25.0% | 0.74 | 2.9 | 0.233 | 0.267 | 0.512 | 22 | 1.5 | 145 | 3.4 | 5.6% | John D |
Mark C | 0.635 | 0.425 | 38 | 17 | 18.32 | 26.0 | 0.089 | 27.6% | -17.0% | 9.4% | 20.7 | 8.0% | 30.3% | 1.44 | 3.8 | 0.422 | 0.461 | 0.356 | 16 | 1.3 | 103 | 2.3 | -41.8% | Mark C |
Matt C | 0.935 | 1.000 | 12 | 7 | 6.31 | 41.2 | 0.125 | 111.6% | 18.5% | 12.0% | 6.9 | 2.7% | 50.0% | 1.00 | 4.0 | 0.500 | 0.862 | 0.125 | 1 | 0.5 | 29 | 3.6 | 12.6% | Matt C |
Mike F | 0.542 | 0.167 | 20 | 6 | 12.44 | 13.5 | 0.163 | -35.9% | 38.8% | 12.8% | 11.6 | 4.5% | 22.9% | 1.00 | 2.7 | 0.326 | 0.270 | 0.442 | 19 | 1.2 | 143 | 3.3 | 4.2% | Mike F |
Mike W | 0.000 | 0.000 | 0 | 0 | -0.80 | -5.4 | 0.000 | -124.5% | ---- | 0.0% | -0.3 | -0.1% | 0.0% | 0.00 | 2.0 | 0.000 | -0.152 | 1.000 | 2 | 2.0 | 11 | 5.5 | 44.4% | Mike W |
Rob W | 0.522 | 0.421 | 29 | 16 | 11.89 | 16.5 | 0.156 | -21.4% | 35.7% | 11.6% | 14.8 | 5.7% | 16.3% | 1.00 | 3.8 | 0.422 | 0.328 | 0.489 | 22 | 1.8 | 144 | 3.2 | 0.2% | Rob W |
Scott J | 0.560 | 0.362 | 39 | 17 | 15.93 | 19.9 | 0.078 | -4.2% | -33.3% | 6.6% | 18.5 | 7.2% | 28.3% | 0.96 | 3.9 | 0.373 | 0.363 | 0.451 | 23 | 1.8 | 160 | 3.1 | -1.9% | Scott J |
Shane B | 0.637 | 0.267 | 32 | 12 | 22.15 | 25.9 | 0.148 | 27.0% | 32.2% | 16.6% | 24.9 | 9.6% | 29.8% | 0.56 | 3.9 | 0.426 | 0.461 | 0.352 | 19 | 1.4 | 187 | 3.5 | 8.3% | Shane B |
Steve F | 0.636 | 0.154 | 24 | 6 | 20.42 | 25.6 | 0.160 | 25.7% | 37.6% | 18.2% | 22.8 | 8.9% | 27.5% | 0.82 | 3.6 | 0.400 | 0.457 | 0.340 | 17 | 1.2 | 178 | 3.6 | 10.9% | Steve F |
Warren S | 0.578 | 0.053 | 8 | 1 | 8.72 | 15.8 | 0.269 | -24.5% | 65.3% | 12.9% | 8.4 | 3.3% | 18.2% | 0.73 | 2.9 | 0.192 | 0.324 | 0.385 | 10 | 1.1 | 90 | 3.5 | 8.2% | Warren S |
Totals | 0.584 | 0.326 | 446 | 187 | | | 0.111 | | | 12.8% | 258.0 | | 50.4% | 0.57 | 41.6 | 0.387 | 0.387 | 0.414 | 276 | 17.3 | 2044 | 3.1 | | Totals |
*
No comments:
Post a Comment