Toyota of Clifton Park Softball is back in the fast lane!

2012 Maggie's Mark Tourney Champions

8/30/2009

Toyota Game STATs

About our STATs

Game Results
G Date Day Time Facility Opponent H/A W/L RS RA
1 5/1 Fri 6:00 P Bleecker New Era A W 13 12
2 5/8 Fri 6:00 P Bleecker Arsenal City A W 15 3
3 5/15 Fri 7:30 P Mullen's Electricians A W 23 7
4 5/21 Thu 6:00 P Ridge 1 Goodman A W 18 16
5 5/29 Fri 9:00 P FoD GFG All-Stars A W 27 16
6 6/4 Thu 7:30 P FoD Drunken Clam A W 15 7
7 6/12 Fri 7:30 P Mullen's Empire Seal A L 24 25
8 6/23 Tue 6:00 P Bleecker Poweralleys H W 18 6
9 6/27 Sat 2:30 P FoD The Jerks H W 14 6
10 7/9 Thu 9:00 P FoD Abetter Mortgage H W 21 19
11 7/14 Tue 6:00 P Ridge 1 Legion of Doom H L 11 24
12 7/23 Thu 6:00 P Ridge 1 Misfits H W 11 10
13 8/10 Mon 6:00 P Bleecker Towne Tavern H L 1 17
14 8/11 Tue 7:30 P FoD Wolff's Biergarten H W 19 8
15 8/11 Tue 9:00 P FoD Just a Bit Outside H W 17 15
16 8/26 Wed 6:00 P Ridge 1 Dirty Swingers H L 11 15
Totals: 258 206
Run Diff: 52
% BRs Scored: 66.2%
RS/Out: 0.893


Game STATs
Click Column Header to Sort
G Opposition PA AB H BB IBB HBP ROE OS K SF EB CA GIDP 1B 2B 3B HR R RBI ROB Avg OBP Slg wOBA ISO TB XB %ROE ROB% BR/ PA P PA 0 Outs PA 1 Outs PA 2 Outs PA w/ ROB
1 New Era 44 33 14 8 0 1 1 0 0 2 0 0 0 12 1 0 1 13 13 24 0.424 0.545 0.545 0.448 0.121 18 4 4.1% 50.0% 0.295 129 24 11 9 34
2 Arsenal City 31 28 15 2 0 0 3 0 0 1 0 1 0 6 5 0 4 15 12 19 0.536 0.645 1.143 0.584 0.607 32 17 13.2% 42.1% 0.484 72 17 7 7 18
3 Electricians 45 42 20 3 0 0 8 0 1 0 0 0 0 9 8 0 3 23 19 31 0.476 0.689 0.881 0.603 0.405 37 17 23.5% 51.6% 0.511 122 19 8 18 34
4 Goodman 48 39 20 7 0 0 1 0 1 2 1 1 0 11 6 2 1 18 17 27 0.513 0.583 0.846 0.501 0.333 33 13 3.4% 59.3% 0.375 159 15 16 17 37
5 GFG All-Stars 59 50 27 8 0 0 4 0 1 1 0 1 0 18 4 0 5 27 21 38 0.540 0.661 0.920 0.570 0.380 46 19 9.6% 42.1% 0.458 189 13 23 22 39
6 Drunken Clam 38 34 13 3 0 0 1 0 0 1 3 0 0 6 3 0 4 15 13 17 0.382 0.447 0.824 0.405 0.441 28 15 4.9% 52.9% 0.395 121 11 15 12 17
7 Empire Seal 58 43 19 14 0 0 3 0 0 1 0 0 0 13 1 1 4 24 24 36 0.442 0.621 0.791 0.526 0.349 34 15 8.0% 55.6% 0.414 190 14 24 20 41
8 Poweralleys 42 37 19 4 0 0 4 0 0 1 0 0 0 10 2 2 5 18 18 27 0.514 0.643 1.081 0.575 0.568 40 21 12.9% 48.1% 0.429 132 24 6 12 29
9 The Jerks 39 35 16 3 0 1 4 0 1 0 2 1 2 10 6 0 0 14 11 23 0.457 0.615 0.629 0.518 0.171 22 6 17.1% 47.8% 0.359 127 11 10 18 28
10 Abetter Mortgage 40 35 14 4 0 0 5 0 1 1 2 0 0 4 7 0 3 21 17 23 0.400 0.575 0.857 0.510 0.457 30 16 19.0% 60.9% 0.525 133 14 18 8 22
11 Legion of Doom 32 32 16 0 0 0 1 0 2 0 0 3 0 8 5 2 1 11 10 14 0.500 0.531 0.875 0.476 0.375 28 12 5.7% 64.3% 0.344 87 8 12 12 16
12 Misfits 41 32 12 8 0 0 2 1 3 1 0 0 0 10 1 0 1 11 10 23 0.375 0.537 0.500 0.442 0.125 16 4 8.7% 39.1% 0.268 147 22 7 12 34
13 Towne Tavern 21 21 5 0 0 0 2 0 1 0 0 1 0 4 0 0 1 1 1 6 0.238 0.333 0.381 0.289 0.143 8 3 0.0% 0.0% 0.048 74 8 7 6 9
14 Wolff's Biergarten 41 35 16 5 0 0 6 0 0 1 0 0 2 10 3 2 1 19 16 27 0.457 0.659 0.743 0.562 0.286 26 10 21.9% 55.6% 0.463 103 15 14 12 30
15 Just a Bit Outside 44 39 16 2 0 0 7 0 0 2 2 1 0 12 2 2 0 17 13 25 0.410 0.591 0.564 0.480 0.154 22 6 26.0% 52.0% 0.386 128 19 13 11 32
16 Dirty Swingers 43 39 17 3 0 0 1 0 1 1 0 0 0 10 5 2 0 11 11 21 0.436 0.488 0.667 0.420 0.231 26 9 4.4% 52.4% 0.256 131 18 12 12 32
Totals: 666 574 259 74 0 2 53 1 12 15 10 9 4 153 59 13 34 258 226 381 0.451 0.503 0.777 0.503 0.326 446 187 12.8% 50.4% 0.387 2044 252 203 208 452


*